Chuyển bộ gõ


Từ điển American Heritage Dictionary 4th
currency



cur·ren·cy (kûrʹən-sē, kŭrʹ-)n. pl. cur·ren·cies
1. Money in any form when in actual use as a medium of exchange, especially circulating paper money.
2. Transmission from person to person as a medium of exchange; circulation:
coins now in currency.
3. General acceptance or use; prevalence:
the currency of a slang term.
4. The state of being current; up-to-dateness:
Can you check the currency of this address? [From Middle English curraunt, in circulation. See current.] 
        Currency Table: Listed by Country
        --------------------------------------------------------------------------------------------------------------------------------------------------------------------
        | Country      | Basic    Subunit Country       Basic   | Subunit  Country       Basic   Subunit     |
        |                    | Unit       |               |                     Unit     |                |                     Unit      |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Afghanistan  | afghani   | 100 puls  | Grenada        | dollar    | 100         | Pakistan        | rupee    | 100 paisa    |
        |                    |               |               |                     |             | cents       |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Albania        | lek          | 100         | Guatemala    | quetzal  | 100         | Palau            | dollar     | 100 cents    |
        |                    |               | qindarka  |                     |             | centavos  |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Algeria         | dinar       | 100         | Guinea          | franc     | 100         | Panama        | balboa   | 100             |
        |                    |               | centimes |                     |             | centimes  |                     |             | centesimos |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Andorra       | peseta    | 100         | Guinea-         | franc     | 100         | Papua New    | kina      | 100 toea     |
        |                    |               | centimos | Bissau          |             | centimes  | Guinea          |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Angola         | kwanza   | 100 lwei  | Guyana         | dollar    | 100         | Paraguay       | guarani  | 100             |
        |                    |               |               |                     |             | cents       |                     |             | centimos     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Antigua and  | dollar      | 100         | Haiti             | gourde  | 100          | Peru              | sol        | 100             |
        | Barbuda       |               | cents      |                     |             | centimes  |                     |             | centimos     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Argentina     | peso       | 100         | Honduras      | lempira  | 100         | Philippines     | peso     | 100             |
        |                    |               | centavos |                     |             | centavos  |                     |             | centavos     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Armenia       | dram       | 100         | Hong Kong    | dollar    | 100         | Poland          | zloty     | 100 groszy  |
        |                    |               | lumma    |                     |             | cents       |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Australia      | dollar      | 100         | Hungary        | forint     | 100 fillers | Portugal        | escudo  | 100             |
        |                    |               | cents      |                     |             |                |                     |             | centavos     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Austria        | schilling  | 100         | Iceland          | krona    | 100 aurar | Qatar             | riyal      | 100             |
        |                    |               | groschen |                     |             |                |                     |             | dirhams      |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Azerbaijan   | manat     | 100         | India             | rupee    | 100 paise | Romania        | leu        | 100 bani      |
        |                    |               | qepiq      |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Bahamas     | dollar      | 100         | Indonesia      | rupiah   | 100 sen   | Russia          | ruble     | 100 kopeks |
        |                    |               | cents      |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Bahrain        | dinar       | 1000 fils  | Iran               | rial        | 100         | Rwanda         | franc     | 100             |
        |                    |               |               |                     |             | dinars      |                     |             | centimes     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Bangladesh  | taka        | 100         | Iraq               | dinar     | 1000 fils  | Saint Kitts     | dollar     | 100 cents    |
        |                    |               | poisha    |                     |             |                | and Nevis      |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Barbados     | dollar      | 100         | Ireland          | pound   | 100         | Saint Lucia    | dollar     | 100 cents    |
        |                    |               | cents      |                     |             | pence      |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                    |               | 100         |                     |             | 100         | Saint Vincent |             |                   |
        | Belarus        | rubel       | kapeikas | Israel            | sheqel   | agorot      | and the          | dollar     | 100 cents    |
        |                    |               |               |                     |             |                | Grenadines    |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Belgium       | franc       | 100         | Italy              | lira        | 100         | Samoa          | tala       | 100 sene     |
        |                    |               | centimes |                     |             | centesimi |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Belize          | dollar      | 100         | Ivory Coast   | franc     | 100         | San Marino    | lira        | 100             |
        |                    |               | cents      |                     |             | centimes  |                     |             | centesimi    |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Benin          | franc       | 100         | Jamaica        | dollar    | 100         | São Tomé     | dobra    | 100             |
        |                    |               | centimes |                     |             | cents       | and Príncipe  |              | centimos     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Bhutan        | ngultrum  | 100        | Japan           | yen       | 100 sen   | Saudi Arabia  | riyal      | 100 halalas  |
        |                    |               | chetrum  |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Bolivia         | boliviano | 100         | Jordan          | dinar     | 100         | Senegal         | franc     | 100             |
        |                    |               | centavos |                     |             | piasters   |                     |             | centimes     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Bosnia and  | marka     | 100         | Kazakhstan   | tenge    | 100 tiyin  | Seychelles     | rupee    | 100 cents    |
        | Herzegovina |               | pfenigs   |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Botswana    | pula        | 100         | Kenya           | shilling  | 100         | Sierra Leone  | leone     | 100 cents    |
        |                    |               | thebe      |                     |             | cents       |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Brazil          | real         | 100         | Kiribati          | dollar    | 100         | Singapore      | dollar     | 100 cents    |
        |                    |               | centavos |                     |             | cents       |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Brunei         | dollar      | 100         | Kuwait          | dinar     | 1000 fils  | Slovakia        | koruna   | 100 haliers  |
        |                    |               | cents      |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Bulgaria       | lev          | 100         | Kyrgyzstan   | som      | 100 tyiyn  | Slovenia       | tolar      | 100 stotins  |
        |                    |               | stotinki   |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Burkina        | franc       | 100         | Laos             | kip        | 100 at      | Solomon        | dollar     | 100 cents    |
        | Faso           |               | centimes |                     |             |                | Islands          |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Burundi        | franc       | 100         | Latvia           | lats       | 100         | Somalia         | shilling  | 100 cents    |
        |                    |               | centimes |                     |             | santimi    |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Cambodia    | riel          | 100 sen  | Lebanon        | livre      | 100         | South Africa  | rand      | 100 cents    |
        |                    |               |               |                     |             | piasters   |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Cameroon    | franc       | 100         | Lesotho        | loti        | 100         | South Korea  | won       | 100 chon     |
        |                    |               | centimes |                     |             | lisente     |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Canada        | dollar      | 100         | Liberia          | dollar    | 100         | Spain            | peseta   | 100             |
        |                    |               | cents      |                     |             | cents       |                     |             | centimos     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Cape Verde  | escudo   | 100         | Libya            | dinar     | 100         | Sri Lanka       | rupee    | 100 cents    |
        |                    |               | centavos |                     |             | dirhams   |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Central        |               | 100         |                     |             | 100         |                     |             |                   |
        | African        | franc       | centimes | Liechtenstein | franc     | centimes  | Sudan           | dinar     | 10 pounds   |
        | Republic      |               |               |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Chad           | franc       | 100         | Lithuania       | litas      | 100         | Suriname       | guilder   | 100 cents    |
        |                    |               | centimes |                     |             | centas     |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Chile           | peso       | 100         | Luxembourg  | franc     | 100         | Swaziland      | lilangeni | 100 cents    |
        |                    |               | centavos |                     |             | centimes  |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | China          | yuan       | 10 jiao    | Macao          | pataca  | 100 avos  | Sweden         | krona    | 100 öre       |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Colombia     | peso       | 100         | Macedonia    | denar    | 100 deni  | Switzerland    | franc     | 100             |
        |                    |               | centavos |                     |             |                |                     |             | centimes     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Comoros      | franc       | 100         | Madagascar  | franc     | 100         | Syria             | pound    | 100             |
        |                    |               | centimes |                     |             | centimes  |                     |             | piasters      |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Congo         |               | 100         |                     |             | 100         |                     |             |                   |
        | (Dem. Rep.  | franc       | centimes | Malawi          | kwacha | tambala   | Taiwan          | dollar     | 100 cents    |
        | of)               |               |               |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Congo (Rep. | franc       | 100         | Malaysia       | ringgit   | 100 sen   | Tajikistan      | ruble     | 100 tanga    |
        | of)               |               | centimes |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Costa Rica   | colon      | 100         | Maldives       | rufiyaa  | 100 laari   | Tanzania       | shilling  | 100 cents    |
        |                    |               | centimos |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Croatia        | kuna       | 100 lipa   | Mali              | franc     | 100         | Thailand        | baht      | 100 satang  |
        |                    |               |               |                     |             | centimes  |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Cuba           | peso       | 100         | Malta            | lira        | 100         | Togo             | franc     | 100             |
        |                    |               | centavos |                     |             | cents       |                     |             | centimes     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Cyprus        | pound     | 100         | Marshall        | dollar    | 100         | Tonga           | pa’anga | 100 seniti    |
        |                    |               | cents      | Islands          |             | cents       |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Czech         | koruna    | 100         | Mauritania     | ouguiya | 5             | Trinidad and   | dollar     | 100 cents    |
        | Republic      |               | halers     |                     |             | khoums   | Tobago          |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Denmark      | krone      | 100 øre   | Mauritius       | rupee    | 100         | Tunisia          | dinar     | 1000           |
        |                    |               |               |                     |             | cents       |                     |             | millimes      |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Djibouti        | franc       | 100         | Mexico         | peso     | 100         | Turkey          | lira        | 100 kurus    |
        |                    |               | centimes |                     |             | centavos  |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Dominica     | dollar      | 100         | Micronesia    | dollar    | 100         | Turkmenistan | manat   | 100 tenge    |
        |                    |               | cents      |                     |             | cents       |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Dominican   | peso       | 100         | Moldova        | leu        | 100 bani  | Tuvalu           | dollar     | 100 cents    |
        | Republic      |               | centavos |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Ecuador       | sucre      | 100         | Monaco        | franc     | 100         | Uganda         | shilling  | 100 cents    |
        |                    |               | centavos |                     |             | centimes  |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Egypt          | pound     | 100         | Mongolia       | tugrik    | 100         | Ukraine         | hryvnia  | 100             |
        |                    |               | piasters  |                     |             | mongo     |                     |             | kopiykas     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | El Salvador  | colon      | 100         | Morocco       | dirham  | 100          | United Arab   | dirham   | 100 fils       |
        |                    |               | centavos |                     |             | centimes  | Emirates       |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Equatorial    | franc       | 100         | Mozambique  | metical | 100          | United           | pound    | 100 pence   |
        | Guinea        |               | centimes |                     |             | centavos  | Kingdom       |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Eritrea         | nakfa      | 100         | Myanmar      | kyat      | 100 pyas  | United States | dollar    | 100 cents    |
        |                    |               | cents      |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Estonia        | kroon      | 100 senti | Namibia        | dollar    | 100         | Uruguay        | peso     | 100             |
        |                    |               |               |                     |             | cents       |                     |             | centesimos |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Ethiopia       | birr         | 100         | Nauru           | dollar    | 100         | Uzbekistan    | sum      | 100 tyyn     |
        |                    |               | cents      |                     |             | cents       |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Fiji              | dollar      | 100         | Nepal            | rupee    | 100 paisa | Vanuatu        | vatu      |                   |
        |                    |               | cents      |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Finland        | markka   | 100         | Netherlands   | guilder   | 100         | Vatican City   | lira        | 100             |
        |                    |               | pennis    |                     |             | cents       |                     |             | centesimi    |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | France         | franc       | 100         | New Zealand | dollar     | 100         | Venezuela     | bolivar   | 100             |
        |                    |               | centimes |                     |             | cents       |                     |             | centimos     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Gabon         | franc       | 100         | Nicaragua     | cordoba | 100         | Vietnam        | dong     | 10 hao        |
        |                    |               | centimes |                     |             | centavos  |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Gambia       | dalasi     | 100         | Niger            | franc     | 100         | Yemen          | rial        | 100 fils       |
        |                    |               | bututs     |                     |             | centimes  |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Georgia       | lari          | 100 tetri  | Nigeria          | naira     | 100 kobo  | Yugoslavia    | dinar     | 100 para     |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Germany     | deutsche | 100         | North Korea   | won      | 100 chon  | Zambia         | kwacha  | 100 ngwee  |
        |                    | mark       | pfennigs  |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Ghana         | cedi        | 100         | Norway         | krone    | 100 øre    | Zimbabwe      | dollar     | 100 cents    |
        |                    |               | pesewas |                     |             |                |                     |             |                   |
        |------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | Greece        | drachma  | 100 lepta | Oman           | rial        | 1000        |                     |             |                   |
        |                    |               |               |                     |             | baisa       |                     |             |                   |
        --------------------------------------------------------------------------------------------------------------------------------------------------------------------
         Currency Table: Listed by Basic Unit (Bold) and Subunit
        ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
        | Unit         Country      Unit         Country       Unit        Country       Unit        Country       Unit        Country        |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | afghani   | Afghanistan  | centesimo | Italy              |                | Jamaica        | kopiyka    | Ukraine         |                | Lebanon         |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | agora        | Israel           |                 | Panama        |                | Kiribati          koruna    | Czech           |                | Syria              |
        |                 |                    |                 |                     |                |                     |                | Republic        |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | at             | Laos            |                 | San Marino   |                | Liberia          |                | Slovakia        | poisha     | Bangladesh    |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | avo          | Macao         | nbsp;        | Uruguay        |                | Marshall        | krona      | Iceland          pound     | Cyprus           |
        |                 |                    |                 |                     |                | Islands          |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | baht        | Thailand       |                 | Vatican City  |                | Micronesia    |                | Sweden         |                | Egypt             |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | baisa        | Oman          | centime    | Algeria          |                | Namibia        krone      | Denmark       |                | Ireland            |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | balboa     | Panama       |                 | Belgium        |                | Nauru           |                | Norway          |                | Lebanon         |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | ban          | Moldova       |                 | Benin            |                | New Zealand kroon      | Estonia         |                | Syria              |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Romania      |                 | Burkina Faso |                | Palau            | kuna       | Croatia          |                | United            |
        |                 |                    |                 |                     |                |                     |                |                     |                | Kingdom        |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | birr          | Ethiopia       |                 | Burundi         |                | Saint Kitts     | kurus       | Turkey          | pound      | Sudan            |
        |                 |                    |                 |                     |                | and Nevis     |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | bolivar    | Venezuela    |                 | Cameroon     |                | Saint Lucia    | kwacha   | Malawi          | pul          | Afghanistan    |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 |                    |                 | Central          |                | Saint            |                |                     |                |                      |
        | boliviano | Bolivia         |                 | African          |                | Vincent and   |                | Zambia          | pula        | Botswana       |
        |                 |                    |                 | Republic       |                | the               |                |                     |                |                      |
        |                 |                    |                 |                     |                | Grenadines   |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | butut        | Gambia        |                 | Chad            |                | Singapore     kwanza   | Angola          | pya         | Myanmar        |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | cedi         | Ghana          |                 | Comoros       |                | Solomon       kyat        | Myanmar       | qepiq       | Azerbaijan      |
        |                 |                    |                 |                     |                | Islands          |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        | cent         | Antigua and  |                 | Congo (Dem. |                | Taiwan          | laari         | Maldives       | qindarka  | Albania           |
        |                 | Barbuda       |                 | Rep. of)        |                |                     |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Australia      |                 | Congo (Rep.  |                | Trinidad and  lari          | Georgia         quetzal  | Guatemala      |
        |                 |                    |                 | of)                |                | Tobago         |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Bahamas     |                 | Djibouti         |                | Tuvalu          lats         | Latvia            | rand       | South Africa   |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Barbados     |                 | Equatorial     |                | United           | lek          | Albania          | real        | Brazil             |
        |                 |                    |                 | Guinea          |                | States          |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Belize          |                 | France          |                | Zimbabwe     lempira   | Honduras       | rial         | Iran                |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Brunei          |                 | Gabon          dong       | Vietnam        leone      | Sierra Leone  |                | Oman            |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Canada        |                 | Guinea          | drachma | Greece         | lepton      | Greece          |                | Yemen           |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Cyprus         |                 | Guinea-         | dram       | Armenia        leu          | Moldova        riel         | Cambodia       |
        |                 |                    |                 | Bissau          |                |                     |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Dominica      |                 | Haiti             escudo   | Cape Verde   |                | Romania        | ringgit    | Malaysia        |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Ethiopia       |                 | Ivory Coast   |                | Portugal        lev          | Bulgaria         | riyal       | Qatar             |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Fiji               |                 | Liechtenstein | eyrir         | Iceland          | lilangeni | Swaziland      |                | Saudi Arabia   |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Grenada       |                 | Luxembourg  | filler         | Hungary        | lipa          | Croatia          rubel      | Belarus          |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Guyana        |                 | Madagascar  | fils           | Bahrain         lira          | Italy              ruble      | Russia           |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Hong Kong   |                 | Mali              |                | Iraq               |                | Malta            |                | Tajikistan       |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Jamaica       |                 | Monaco        |                | Kuwait          |                | San Marino    rufiyaa   | Maldives        |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Kenya          |                 | Morocco       |                | United Arab   |                | Turkey          rupee     | India              |
        |                 |                    |                 |                     |                | Emirates       |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Kiribati         |                 | Niger            |                | Yemen          |                | Vatican City   |                | Mauritius        |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Liberia          |                 | Rwanda        forint      | Hungary        | lisente      | (pl. of sente)  |                | Nepal             |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Malta           |                 | Senegal        franc      | Belgium        litas        | Lithuania       |                | Pakistan        |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Marshall       |                 | Switzerland   |                | Benin            | livre        | Lebanon        |                | Seychelles     |
        |                 | Islands         |                 |                     |                |                     |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Mauritius      |                 | Togo             |                | Burkina Faso | loti          | Lesotho         |                | Sri Lanka       |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Micronesia   | centimo    | Andorra         |                | Burundi         | lumma     | Armenia        rupiah    | Indonesia       |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Namibia       |                 | Costa Rica    |                | Cameroon     | lwei          | Angola          | santims   | Latvia            |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Nauru           |                 | Paraguay      |                | Central          | manat     | Azerbaijan     | satang     | Thailand         |
        |                 |                    |                 |                     |                | African          |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Netherlands  |                 | Peru             |                | Chad            |                | Turkmenistan | schilling | Austria           |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | New             |                 | São Tomé     |                | Comoros       marka     | Bosnia and    | sen         | Cambodia       |
        |                 | Zealand        |                 | and Príncipe  |                |                     |                | Herzegovina  |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Palau           |                 | Spain            |                | Congo (Rep.  markka   | Finland          |                | Indonesia       |
        |                 |                    |                 |                     |                | of)                |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Saint Kitts    |                 | Venezuela     |                | Congo (Dem. metical   | Mozambique  |                | Japan            |
        |                 | and Nevis     |                 |                     |                | Rep. of)        |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Saint Lucia   | chetrum    | Bhutan          |                | Djibouti         | millime     | Tunisia          |                | Malaysia        |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Saint            |                 |                     |                |                     |                |                     |                |                      |
        |                 | Vincent and  | chon         | North Korea   |                | Equatorial     | mongo     | Mongolia       | sene        | Samoa           |
        |                 | the               |                 |                     |                | Guinea          |                |                     |                |                      |
        |                 | Grenadines   |                 |                     |                |                     |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Seychelles   |                 | South Korea  |                | France          naira       | Nigeria          | seniti       | Tonga            |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Sierra Leone colon       | Costa Rica    |                | Gabon          nakfa      | Eritrea           | sent        | Estonia          |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Singapore     |                 | El Salvador   |                | Guinea          | ngultrum | Bhutan          | sente       | Lesotho          |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Solomon      cordoba   | Nicaragua     |                | Guinea-         | ngwee      | Zambia          | sheqel    | Israel             |
        |                 | Islands         |                 |                     |                | Bissau          |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Somalia       dalasi      | Gambia         |                | Ivory Coast   | øre           | Denmark       shilling   | Kenya            |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | South Africa denar       | Macedonia    |                | Liechtenstein |                | Norway          |                | Somalia         |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Sri Lanka     | deni          | Macedonia    |                | Luxembourg  | öre           | Sweden         |                | Tanzania        |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Suriname     deutsche | Germany       |                | Madagascar  ouguiya  | Mauritania     |                | Uganda          |
        |                 |                    mark        |                     |                |                     |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Swaziland    dinar        | Algeria          |                | Mali              pa’anga  | Tonga           sol          | Peru              |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Taiwan         |                 | Bahrain         |                | Monaco        | paisa       | India              | som        | Kyrgyzstan     |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Tanzania      |                 | Iraq               |                | Niger            |                | Nepal            | stotinka   | Bulgaria         |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Trinidad and  |                | Jordan          |                | Rwanda        |                | Pakistan        | stotin       | Slovenia         |
        |                 | Tobago        |                 |                     |                |                     |                |                     |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Tuvalu         |                 | Kuwait          |                | Senegal        | para         | Bosnia and    sucre     | Ecuador         |
        |                 |                    |                 |                     |                |                     |                | Herzegovina  |                |                      |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | Uganda        |                 | Libya            |                | Switzerland   |                | Yugoslavia    sum        | Uzbekistan     |
        |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
        |                 | United          |                 | Sudan           |                | Togo             | pataca    | Macao           | taka       | Bangladesh    |
        |                 | States          |                 |                     |                |                     |                |                     |                |                      |
